Welcome to the VFW NC Membership Program, William Greene, Chmn, North Carolina
| | |
![]() William Sloan |
Recent News Entries 2009-2010 NC Membership Recruiting Team North Carolina OEFOIF Veterans By Branch and By County Notice to North Carolina District Commanders State Assistant Membership Chairman Gets the Word Out VFW Post 7032 Holds Recruting Drive in Winterville |
|
Our Sponsors |
|
Become a Friend of the Department of North Carolina
Multimedia
| | |
Veterans Resources
Veterans Coalition
News
2009-2010 NC Membership Recruiting Team
Posted at 05:57 PM on Saturday, March 20, 2010 by NC Membership Program
State Commander William Sloan has appointed the following individuals to the North Carolina State Recruiting Team for the 2009-2010 membership year. Each individual is a Certified National Recruiter.

| William "Bill" Greene (10630) | 910-717-0054 | wgreene20@nc.rr.com |
| Mark Bergman (10) | 910-257-0993 | logsgm@yahoo.com |
| Roland Rochester (6018) | 910-551-2034 | rolandrochester@ymail.com |
| Jason Schoolcraft (8073) | 910-840-9811 | jschoolcraft@embarqmail.com |
| Tom Smith (10630) | 910-286-0668 | thomassmith1974@yahoo.com |
| (Acting Chairman) |
TOM SMITH, Acting Chairnman

North Carolina OEFOIF Veterans By Branch and By County
Posted at 05:21 PM on Wednesday, February 24, 2010 by NC Membership Program
The following is the number of OEFOIF Veterans in North Carolina
| COUNTY NAME | Air_Force | Army | Marines | Navy |
| Alamance | 31 | 170 | 44 | 45 |
| Alexander | * | 31 | * | * |
| Alleghany | 0 | * | * | 0 |
| Anson | * | 39 | * | * |
| Ashe | * | 32 | * | * |
| Avery | * | 21 | * | * |
| Beaufort | * | 59 | * | 15 |
| Bertie | * | 36 | * | * |
| Bladen | * | 66 | * | * |
| Brunswick | 31 | 156 | 63 | 28 |
| Buncombe | 65 | 255 | 88 | 64 |
| Burke | 25 | 105 | 18 | 21 |
| Cabarrus | 120 | 251 | 74 | 51 |
| Caldwell | 13 | 126 | 33 | 14 |
| Camden | * | 16 | * | 58 |
| Carteret | 35 | 100 | 236 | 49 |
| Caswell | * | 17 | * | 10 |
| Catawba | 37 | 193 | 62 | 40 |
| Chatham | 13 | 64 | 24 | * |
| Cherokee | * | 35 | * | 10 |
| Chowan | * | 23 | * | 13 |
| Clay | 0 | 13 | * | * |
| Cleveland | 30 | 139 | 34 | 24 |
| Columbus | 11 | 104 | 13 | * |
| Craven | 53 | 168 | 988 | 106 |
| Cumberland | 1,040 | 7,677 | 149 | 147 |
| Currituck | * | 23 | 14 | 112 |
| Dare | * | 18 | * | 19 |
| Davidson | 41 | 196 | 56 | 49 |
| Davie | 10 | 50 | 13 | 14 |
| Duplin | 25 | 84 | 42 | 15 |
| Durham | 56 | 307 | 71 | 67 |
| Edgecombe | 10 | 70 | 13 | 18 |
| Forsyth | 63 | 392 | 152 | 102 |
| Franklin | 13 | 101 | 23 | 16 |
| Gaston | 159 | 299 | 65 | 74 |
| Gates | * | 22 | * | 32 |
| Graham | * | * | * | * |
| Granville | * | 88 | 16 | 20 |
| Greene | 10 | 20 | * | * |
| Guilford | 123 | 566 | 203 | 133 |
| Halifax | 16 | 94 | 20 | 13 |
| Harnett | 327 | 1,077 | 61 | 44 |
| Haywood | 16 | 89 | 13 | 21 |
| Henderson | 26 | 78 | 32 | 22 |
| Hertford | 0 | 50 | * | 10 |
| Hoke | 107 | 3,301 | 31 | 37 |
| Hyde | 0 | * | * | 0 |
| Iredell | 66 | 214 | 55 | 53 |
| Jackson | * | 48 | 13 | * |
| Johnston | 94 | 243 | 50 | 44 |
| Jones | * | 14 | * | * |
| Lee | 106 | 352 | 19 | 24 |
| Lenoir | 60 | 104 | 32 | 25 |
| Lincoln | 33 | 92 | 25 | 28 |
| Macon | * | 29 | * | * |
| Madison | * | 28 | * | * |
| Martin | * | 43 | * | * |
| McDowell | * | 51 | 11 | 16 |
| Mecklenburg | 399 | 1,195 | 299 | 278 |
| Mitchell | * | 21 | * | * |
| Montgomery | * | 42 | 10 | * |
| Moore | 121 | 563 | 31 | 27 |
| Nash | 25 | 145 | 37 | 30 |
| New Hanover | 54 | 319 | 257 | 93 |
| Northampton | * | 16 | * | * |
| Onslow | 81 | 310 | 5,655 | 708 |
| Orange | 27 | 115 | 35 | 33 |
| Pamlico | 15 | 40 | 70 | 16 |
| Pasquotank | 14 | 62 | 21 | 131 |
| Pender | 19 | 72 | 99 | 27 |
| Perquimans | * | 19 | * | 17 |
| Person | 11 | 54 | 21 | 15 |
| Pitt | 57 | 286 | 102 | 62 |
| Polk | * | 18 | * | * |
| Randolph | 23 | 159 | 50 | 30 |
| Richmond | * | 107 | 15 | 17 |
| Robeson | 37 | 379 | 21 | 39 |
| Rockingham | 11 | 104 | 34 | 27 |
| Rowan | 69 | 194 | 52 | 30 |
| Rutherford | * | 59 | 37 | 14 |
| Sampson | 17 | 156 | 22 | 18 |
| Scotland | * | 87 | * | * |
| Stanly | 55 | 74 | 19 | * |
| Stokes | 13 | 44 | 22 | 11 |
| Surry | * | 101 | 20 | * |
| Swain | * | 19 | * | * |
| Transylvania | * | 33 | * | * |
| Tyrrell | * | * | * | 0 |
| Union | 65 | 260 | 61 | 45 |
| Vance | * | 47 | 11 | * |
| Wake | 363 | 1,488 | 404 | 323 |
| Warren | * | 25 | * | * |
| Washington | * | 16 | * | 10 |
| Watauga | * | 64 | 26 | * |
| Wayne | 1,088 | 211 | 48 | 52 |
| Wilkes | * | 102 | 14 | * |
| Wilson | 20 | 78 | 34 | 31 |
| Yadkin | * | 52 | 14 | * |
| Yancey | * | 17 | * | * |
| Total County | 5,449 | 25,192 | 10,397 | 3,787 |
| State Total | 44,825 |
Notice to North Carolina District Commanders
Posted at 04:28 PM on Saturday, February 20, 2010 by NC Membership Program
* Districts Commanders need to hold a District level Membership Meeting in the 3rd Quarter (JAN-MAR). Please let the membership team know if you need assistance.State Assistant Membership Chairman Gets the Word Out
Posted at 05:11 PM on Sunday, September 13, 2009 by NC Membership Program
The State Assistant Membership, Lewis Hunt, is getting the VFW Membership Program out into the public eye.
Check the following links for media coverage:
2. http://www.gastongazette.com/news/veterans-37786-war-vfw.html
VFW Post 7032 Holds Recruting Drive in Winterville
Posted at 10:39 AM on Tuesday, September 1, 2009 by NC Membership Program
Saturday Aug. 29th Post 7032 held its recruiting drive at the Winterville Watermelon Festival. The day was hot but lots of people were out and about. Many stopped by the VFW display to discuss eligibility requirements, programs, and some just to chat. Both the Ladies Aux and the Comrades found fertile ground and agreed it was well worth the effort and the heat. The post members were joined by Dept. Jr. Vice Cmdr. Jason Schoolcraft and Dist. 2 Cmdr. George Schryer.
To view photos, click: HERE
District 8 Holds Membership Drive
Posted at 08:24 AM on Thursday, September 25, 2008 by NC Membership Program
North Carolina VFW District 8 is holding a recruiting drive at the Cumberland County Fair from 18 September through 28 September 2008 with District 8 Membership Chairman Bill Greene (10630) and National Certified Recruiter Roland Rochester (6018) at the helm.The District is using the Department’s recruiting tent that comes with all the supplies necessary for a successful recruiting campaign.
Posts in the district are taking turns “manning” the tent to recruit new members for the posts in the district as well as new members for the Ladies Auxiliary.
Buddy Poppys are also being distributed throughout the recruiting drive.
The pictures below were taken when VFW Post 670 was manning the “booth” tent on Wednesday, September 24th. and Saturday September 27th.
(Click on the photos to enlarge them)
VFW Canopy Available
Posted at 08:02 AM on Monday, September 1, 2008 by NC Membership Program

The department's canopy is available to posts and districts for use at recruiting events. To reserve the canopy contact State Membership Chairman.
Available Forms
Posted at 07:54 PM on Wednesday, August 13, 2008 by NC Membership Program
VFW Forms will be added to this section as they are needed. The forms are in "PDF" format. Select the link for the form you need.
For Life Membership Packet, click: Life Membership Packet
Life Membership Payment Options
Posted at 07:31 PM on Wednesday, August 13, 2008 by NC Membership Program
One of our membership goals this year is to increase life memberships by 10%. National has made it easier for continuous members to convert to life membership by adding several payment options. There are the convenient 12 and 24 month payment plans. And new this year is the option to have monthly payments automatically deducted from a bank account or credit card. Applicants can still be "hard billed" every month for their payment plan if they choose, or they can have their monthly payment automatically drafted from their bank account or credit card.
A VFW Life Membership creates a substantial savings over paying annual dues while helping to support the VFW. There's no better way to say you're concerned about veterans issues and the future care of our young fighting forces today than to become a life member. Let's encourage our members to convert to a life membership this year.
A copy of the bank draft/credit card automatic billing form is located in the Forms section of the blog.









